Measurements and Specifications

Vertical

NO. Capacity
US Gallon
Code No. Diameter
Cm
Height
Cm
Manhole
Size Cm
1 50 SV05 70 64 41
2 100 SV10 79 93 41
3 150 SV15 92 97 41
4 200 SV20 99 112 41
5 250 SV25 105 127 41
6 300 SV30 109 140 41
7 400 SV40 124 140 41
8 500 SV50 135 150 41
9 600 SV60 135 166 45
10 700 SV70 150 165 51
11 800 SV80 151 191 45
12 800 SV80-Sh 215 115 41
13 900 SV90-Sh 155 185 51
14 1000 SV100 162 208 45
15 1000 SV100-sh 215 124 45
16 1200 SV120 168 206 45
17 1500 SV150 183 231 45
18 1500 SV150-Sh 215 170 50
19 2000 SV200 208 243 51
20 2500 SV250 210 270 51
21 3000 SV300 250 282 50
22 3000 SV300-Sh 250 250 51
23 4000 SV400 278 305 51
24 4500 SV450 300 250 51
25 5000 SV500 300 319 50


With Castel Top

NO. Capacity
US Gallon
Code No. Diameter
Cm
Height
Cm
Manhole
Size Cm
1 200 SVC20 95 112 30
2 300 SVC30 108 137 45
3 500 SVC50 131 155 45
4 600 SVC60 137 165 45
5 800 SVC80 153 188 45
6 1000 SVC100 163 204 45
7 1200 SVC120 168 206 45

Horizontal

NO. Capacity
US Gallon
Code No. Diameter
Cm
Length
Cm
Height
Cm
Manhole
Size Cm
1 100 SH10 79 105 79 41
2 150 SH15 78 118 74 41
3 200 SH20 88.5 129 84 41
4 250 SH25 92 138 89 41
5 300 SH30 102 156 103 41
6 400 SH40 113 169 110 41
7 500 SH50 118 181 114 41
8 60 SH60 133 201 131 41
9 800 SH80 139 210 137 45
10 1000 SH100 155 233 152 45
11 1200 SH120 160 248 157 45